Product Details:
Minimum Order Quantity | 1 Piece |
Operating Temperature | 0 -150 Deg C (Depends on liner) |
Usage/Application | Waste water, Food and Beverages, Chemical and Pharmaceutical industries, Etc |
Power Supply | 24 V DC / 230 V AC |
Communication | GSM |
Electrode Material | Hastelloy C,SS 316 |
Line Size | 15-1000 mm |
Output Current | 4-20mA,Relay,Pulse,RS 485,Data Logging |
Lining | PTFE,Rubber |
Body Material | MS or SS |
Flanges | ANSI/ DIN/ BS/ SMS/ Tri-Clamp/ Sandwich |
Transmitter | Local /Remote |
Additional Information:
Product Details:
Minimum Order Quantity | 1 Piece |
Brand | BR |
Display | Digital |
Flow range | 0 to 9999 m3 Per Hour |
Accuracy | 0. 25% to 0. 50 % |
Power Supply | 24 VDC or 230 VAC |
Velocity Range | 0. 2 to 10 m/s |
Flow Meter Sizes | DN 2 to DN 2000 |
Coil Housing | NBR Hard Rubber/EPDM/PTFE/EBONITE |
Housing | MS |
Protection Degree | IP67/IP68 |
Product Details:
Model Name/Number | e-MAG (B) |
Power Supply | 24 V DC / 230 V AC |
Communication | GSM |
Electrode Material | Hastelloy C,SS 316 |
Line Size | 15-1000 mm |
Working Temperature | 0 -150 Deg. C (Depends on liner) |
Lining Material | PTFE,Rubber |
Body Material | MS / SS |
Output | 4-20 mA,Relay,Pulse,RS 485,Data Logging |
Flanges | ANSI/DIN/BS/SMS/Tri-Clamp/Sandwich |
Transmitter | Local /Remote |
Series | e-MAG 600 |
Product Details:
Display | Digital |
Accuracy | 0.5 % |
Brand | BR |
IP Rating | IP65 |
Frequency | 50 Hz |
Max. Pressure | 4-10 MPa |
Voltage | 230 V |
Material | Mild Steel |
Housing Protection | IP65 |
Details:
Product Details:
Minimum Order Quantity | 1 Piece |
Display | Digital |
Accuracy | 0. 25% to 0. 50 % |
Brand | BR |
Frequency | 50 Hz |
Voltage | 220 V |
Velocity Range | 0. 2 to 10 m/s |
Flow Meter Sizes | DN 2 to DN 2000 |
Approved Board | CPCB Approved |
Product Details:
Model Name/Number | e-MAG(I) |
Usage/Application | Water |
Display | Digital |
Power Supply | 24 VDC / 230 VAC |
Electrode Material | Hastelloy C,SS 316 |
Accuracy | 1% |
Line Size | 300-2000mm |
Output Current | 4-20 mA,Relay,Pulse,RS485,Data logging |
Working Temperature | 0-70 Deg C |
Series | e-MAG 500 |
Lining | No Liner |
Body Material | SS |
Flanges | No Flanges |
Transmitter | Integral / Remote |
Product Details:
Model Name/Number | e-MAG (L) |
Power Supply | 24 VDC / 230 VAC |
Electrode Material | Hastelloy C,SS 316 |
Environment Temp. | 0 -150 Deg C(Depends on liner) |
Line Size | 15-1000 mm |
Output Current | 4-20 mA,Relay,Pulse,RS 485,Data logging |
Lining Material | PTFE,Rubber,Other as Per Request |
Body Material | MS or SS |
Flanges | ANSI/DIN/BS/SMS/Tri-Clamp/Sandwich |
Transmitter | Local (Integral) |
Velocity Range | 0. 2 to 10 m/s |
Flow Meter Sizes | DN 2 to DN 2000 |
Coil Housing | NBR Hard Rubber/EPDM/PTFE/EBONITE |
Series | e-MAG 100 |
We are the Manufacturer of Local Transmitter Electromagnetic Flow Meters. Made with higher precision these are used for measuring the voltage generated which is proportional to the flow velocity. We offer these flow meters used in water & waste water, food & beverages and chemical & pharmaceutical industries.
Product Details:
Minimum Order Quantity | 1 Number |
Brand | BR |
Operating Temperature | 50 |
Application Media | Water |
Display Type | Digital |
Usage/Application | Borewell |
Material | Plastic Body |
Type | Digital |
Display | Digital |
Flow range | 0 to 12 m/s |
Power Supply | Up to 20W |
Diameter (mm) | 15 mm to 3000 mm |
Accuracy | +-0.5% |
Media | Water |
Additional Information: