Product Details:
Minimum Order Quantity | 1 Unit |
Measuring Frequency | 50 Hz |
Brand | BR |
Power Supply | 80-300 V AC |
Usage/Application | Water and Waste Water management, Mining Industries, Dredging Industry, Etc |
Protection | IP 67 |
Mounting | Wall Mount |
Flowmeter Input | 4 - 20 mA DC |
BTU meters measure the energy content of liquid flow in British thermal units (BTU), a basic measure of thermal energy. BTU meters are used in chilled water systems for both commercial and industrial and office buildings. These meters are used to bill users for energy usage.
Additional Information:
Product Details:
Application Media | Any Liquid |
Display | Local, Remote |
Flow range | 0 to 12 m/s |
Operating Pressure | 10 bar |
Operating Temperature (Celsius) | 80 |
Line Size | 15 to 500mm |
Accuracy (%) | 0.5% |
Electrode Type | SS |
Size (Inch.) | 15 to 500 mm |
Material | CS |
4.8/5
Reviewed by 15 Users
Most Relevant Reviews
Response from Seller (25-November-22)
Thanks for your appreciation.