Product Details:
Minimum Order Quantity | 1 Number |
Application Media | Any Liquid |
Display | Remote, Local |
Flow range | 0 to 12 m/s |
Operating Pressure | 10 bar |
Operating Temperature (Celsius) | 80 |
Line Size | 15 to 500mm |
Accuracy (%) | 0.5% |
Electrode Type | SS |
Size (Inch.) | 15 to 500 mm |
Material | CS |
Product Details:
Usage/Application | Water and Waste Water management, Mining Industries, Dredging Industry, Etc |
Measuring Frequency | 50 Hz |
Power Supply | 80-300 V AC |
Protection | IP 67 |
Mounting | Wall Mount |
Flowmeter Input | 4 - 20 mA DC |
BTU meters measure the energy content of liquid flow in British thermal units (BTU), a basic measure of thermal energy. BTU meters are used in chilled water systems for both commercial and industrial and office buildings. These meters are used to bill users for energy usage.
p { margin-bottom: 0.1in; direction: ltr; line-height: 120%; text-align: left; }
Product Details:
Minimum Order Quantity | 1 Unit |
Display | Local, Remote |
Frequency | 50 Hz |
Voltage | 230 V |
Material | Mild Steel |
4.5/5
Rated by 12 Users