Product Details:
| Brand | ABB |
| Pipe Size | 1 Inch |
| Material | Stainless Steel |
| Usage/Application | Water |
| Power Supply | 24 VDC / 230 VAC |
| Model Name/Number | e-MAG (L) |
| Line Size | 15-1000 mm |
| Electrode Material | Hastelloy C,SS 316 |
| Lining Material | PTFE,Rubber,Other as Per Request |
| Body Material | MS or SS |
| Flanges | ANSI/DIN/BS/SMS/Tri-Clamp/Sandwich |
| Transmitter | Local (Integral) |
| Velocity Range | 0. 2 to 10 m/s |
| Flow Meter Sizes | DN 2 to DN 2000 |
| Coil Housing | NBR Hard Rubber/EPDM/PTFE/EBONITE |
| Series | e-MAG 100 |
We are the Manufacturer of Local Transmitter Electromagnetic Flow Meters. Made with higher precision these are used for measuring the voltage generated which is proportional to the flow velocity. We offer these flow meters used in water & waste water, food & beverages and chemical & pharmaceutical industries.
Product Details:
| Brand | ABB |
| Pipe Size | 1 Inch |
| Material | Stainless Steel |
| Usage/Application | Water |
| Display | Digital |
| Model Name/Number | e-MAG(I) |
| Power Supply | 24 VDC / 230 VAC |
| Accuracy | 1% |
| Line Size | 300-2000mm |
| Electrode Material | Hastelloy C,SS 316 |
| Series | e-MAG 500 |
| Lining | No Liner |
| Body Material | SS |
| Flanges | No Flanges |
| Transmitter | Integral / Remote |
Product Details:
| Brand | ABB |
| Pipe Size | 1 Inch |
| Material | Stainless Steel |
| Usage/Application | Water |
| Power Supply | 24 V DC / 230 V AC |
| Model Name/Number | e-MAG (B) |
| Line Size | 15-1000 mm |
| Electrode Material | Hastelloy C,SS 316 |
| Communication | GSM |
| Lining Material | PTFE,Rubber |
| Body Material | MS / SS |
| Flanges | ANSI/DIN/BS/SMS/Tri-Clamp/Sandwich |
| Transmitter | Local /Remote |
| Series | e-MAG 600 |
Product Details:
| Minimum Order Quantity | 1 Piece |
| Brand | ABB |
| Application Media | Any Liquid |
| Pipe Size | 1 Inch |
| Material | Stainless Steel |
| Usage/Application | ETP |
| Type | Electromagnetic |
| Display | Remote, Local |
| Connection | Flanged |
| Frequency | 50 Hz |
| Voltage | 230 V |
Product Details:
| Application Media | Water |
| Usage/Application | Automotive |
| Accuracy | 0.5% |
| Line Size | 15mm to 300mm |
| Operating Pressure | 20bar |
| Display | Digital |
| Brand | Oval |
| Material | SS |
| Packaging Type | Box |
| Power Supply | 230VAC/24VDC |
Product Details:
| Minimum Order Quantity | 1 Piece |
| Application Media | Water |
| Usage/Application | Automotive |
| Display | Digital |
| Brand | Oval |
| Temperature | -30 to +460 DegreeC (high temperature type) |
| Repeatability | 0.5 |
| Material | Stainless Steel |
| Flow Range | 0-100% |
| Model Name/Number | BR-OV |
| Communication | RS485 |
|
Delta FlowPet DX (Water) |
15 mm to 150 mm |
Water measurement application
|
|
Delta FlowPet DX |
15 mm to 150 mm |
Steam measurement application with inbuilt pressure sensing
|
|
Egg Delta II |
04 mm to 25 mm |
Monitoring cleaning process, coolant process, factory air usage, etc.
|
|
Egg Delta Pulse |
04 mm to 25 mm |
Consumption monitoring of energy-fluid or coolant, etc.
|
|
EX Delta II (Reduced Flanged) |
50 mm to 150 mm (End Connection) 40 mm to 100 mm (Meter Size) |
Replacement of existing meters with smaller size meter and reduces cost of pipeline modification for installing one size smaller meters in existing pipelines
|
|
EX Delta II |
10 mm to 300 mm (In-Line Type) 200 mm to 2000 mm (Insertion Type) |
Other similar meters available in the market. This meter is available either as insertion type or inline type.
|
|
Hybrid Multi Delta |
25 mm to 150 mm |
Large turn down ratio flow measurement and incorporates two flow measurement technologies in one (Vortex and Thermal Mass) |
Additional Information:
Product Details:
| Pipe Size | 1 Inch |
| Usage/Application | Water |
| Display | Digital |
| Accuracy | 0.5 % |
| Frequency | 50 Hz |
| Voltage | 230 V |
| Brand | BR |
| Max. Pressure | 4-10 MPa |
| IP Rating | IP65 |
| Material | Stainless Steel |
Details for Electromagnetic Flow Meter:
Product Details:
| Minimum Order Quantity | 10 Piece |
| Size | 0.5 inch /15 mm |
| Type | AMR Water Meter |
| Material | Brass |
| Usage/Application | Domestic |
| Display | Digital |
| Model Name/Number | BR-AX |
| Display Type | Digital |
| Line Size | 15mm |
| Warranty | 5 Year |
Additional Information:
Product Details:
| Minimum Order Quantity | 1 Piece |
| Brand | ABB |
| Pipe Size | 1 Inch |
| Material | Stainless Steel |
| Display | Remote, Local |
| Application Media | Water |
| Automation Grade | Automatic |
| Connectivity | RS485 |
| Meter Type | Electronics |
| Line Size | 15 to 200 mm |
| Model | e-MAG |
| Flow range(Min-Max) | 0 to 999 |
| Operating Temperature (Celsius) | 40 Degree |
| Accuracy (%) | 1 |
In order to cater the variegated demands of our precious clients, we are offering an excellent quality range of UPVC Flow Meters or Electromagnetic Flow Meter.
Product Details:
| Minimum Order Quantity | 1 Piece |
| Line Size | 20 mm |
| Nominal Diameter | 50 mm |
| Water Type | Hot Water |
| Type | Electromagnetic |
| Pipe Size | 1 Inch |
| Usage/Application | Water |
| Brand | BR |
| Display | Digital |
| Material | Stainless Steel |
| Accuracy | 0. 25% to 0. 50 % |
| Frequency | 50 Hz |
| Voltage | 220 V |
| Velocity Range | 0. 2 to 10 m/s |
| Flow Meter Sizes | DN 2 to DN 2000 |
| Approved Board | CPCB Approved |
Product Details:
| Minimum Order Quantity | 1 Piece |
| Meter Technology | Turbine |
| Nominal Diameter | 50 mm |
| Fluid Type | Water |
| Line Size | 20 mm |
| Brand | Achievers |
| Application Media | Water |
| Pipe Size | 1 Inch |
| Usage/Application | Automotive |
| Display Type | Digital |
| Power Supply | Up to 20W |
| Operating Temperature | 50 |
| Material | Plastic Body |
| Accuracy | +-0.5% |
| Flow range | 0 to 12 m/s |
| Diameter (mm) | 15 mm to 3000 mm |
Additional Information:
Product Details:
| Minimum Order Quantity | 1 Piece |
| Usage/Application | Automotive |
| Application Media | Water |
| Model Name/Number | BR-VT |
| Brand | BRIC |
| Output | 4-20mA |
| Material | MS |
| Operating Temperature | 50 |
| Flow Range | 50 |
| Operating Pressure | 10 |
Additional Information:
Product Details:
| Minimum Order Quantity | 1 Piece |
| Rated Voltage | 12V |
| Brand | BRIC |
| Application Media | Water |
| Usage/Application | Automotive |
| Voltage | 220 V |
| Material | Stainless Steel |
| Maximum Working Pressure | 10 |
| Country of Origin | Made in India |
Water metering is the process of measuring water use.
In many developed countries water meters are used to measure the volume of water used by residential and commercial building that are supplied with water by a public water supply system. Water meters can also be used at the water source, well, or throughout a water system to determine flow through that portion of the system. In most of the world water meters measure flow in Cubic meters (m3) or litres on a mechanical or electronic register. Some electronic meter registers can display rate-of-flow in addition to total usage.
There are several types of water meters in common use. Selection is based on different flow measurement methods, the type of end user, the required flow rates, and accuracy requirements.
Additional Information:
Product Details:
| Minimum Order Quantity | 1 Piece |
| Usage/Application | Water |
| Operating Temperature | 0 -70 Deg C (Depends on liner) |
| Power Supply | 24 V DC / 230 V AC |
| Output Current | 4-20mA,Relay,Pulse,RS 485,Data Logging |
| Line Size | 15-1000 mm |
| Electrode Material | Hastelloy C,SS 316 |
| Communication | GSM |
| Lining | PTFE,Rubber |
| Body Material | MS or SS |
| Flanges | ANSI/ DIN/ BS/ SMS/ Tri-Clamp/ Sandwich |
| Transmitter | Local /Remote |
Additional Information:
Product Details:
| Minimum Order Quantity | 1 Piece |
| Application Media | Water |
| Display | Digital |
| Material | Stainless Steel |
| Flow range | 0 to 9999 m3 Per Hour |
| Accuracy | 0. 25% to 0. 50 % |
| Power Supply | 24 VDC or 230 VAC |
| Velocity Range | 0. 2 to 10 m/s |
| Flow Meter Sizes | DN 2 to DN 2000 |
| Coil Housing | NBR Hard Rubber/EPDM/PTFE/EBONITE |
| Housing | MS |
| Protection Degree | IP67/IP68 |
Additional Information:
Product Details:
| Minimum Order Quantity | 1 Piece |
| Brand | Oval |
| Application Media | Gas |
| Usage/Application | Gas |
| Material | Stainless Steel |
| Packaging Type | Corrogated |
| Power Supply | 230VAC |
| Color | Green |
| Accuracy | 0.5% |
65 mm to 500 mm (Insertion Type)
Additional Information:
Product Details:
| Minimum Order Quantity | 1 Piece |
| Brand | ABB |
| Pipe Size | 1 Inch |
| Material | Stainless Steel |
| Usage/Application | Water |
| Display | Remote, Local |
| Application Media | Any Liquid, Water |
| Automation Grade | Automatic |
| Connectivity | RS485 |
| Flow range(Min-Max) | 1 to 999 |
| Operating Temperature (Celsius) | 120 Deg C |
| Accuracy (%) | 1% |
| Diameter (Millimetre) | 15 to 1000mm |
| Application | ETP,Waste Water Treatment Processes,Sewage Treatment |