Product Details:
Model Name/Number | e-MAG (L) |
Power Supply | 24 VDC / 230 VAC |
Electrode Material | Hastelloy C,SS 316 |
Environment Temp. | 0 -150 Deg C(Depends on liner) |
Line Size | 15-1000 mm |
Output Current | 4-20 mA,Relay,Pulse,RS 485,Data logging |
Lining Material | PTFE,Rubber,Other as Per Request |
Body Material | MS or SS |
Flanges | ANSI/DIN/BS/SMS/Tri-Clamp/Sandwich |
Transmitter | Local (Integral) |
Velocity Range | 0. 2 to 10 m/s |
Flow Meter Sizes | DN 2 to DN 2000 |
Coil Housing | NBR Hard Rubber/EPDM/PTFE/EBONITE |
Series | e-MAG 100 |
We are the Manufacturer of Local Transmitter Electromagnetic Flow Meters. Made with higher precision these are used for measuring the voltage generated which is proportional to the flow velocity. We offer these flow meters used in water & waste water, food & beverages and chemical & pharmaceutical industries.
Product Details:
Minimum Order Quantity | 1 Number |
Brand | BR |
Application Media | Water |
Operating Temperature | 50 |
Display Type | Digital |
Usage/Application | Borewell |
Material | Plastic Body |
Type | Digital |
Display | Digital |
Power Supply | Up to 20W |
Flow range | 0 to 12 m/s |
Diameter (mm) | 15 mm to 3000 mm |
Accuracy | +-0.5% |
Media | Water |
Additional Information:
Product Details:
Model Name/Number | e-MAG(I) |
Usage/Application | Water |
Display | Digital |
Power Supply | 24 VDC / 230 VAC |
Electrode Material | Hastelloy C,SS 316 |
Accuracy | 1% |
Line Size | 300-2000mm |
Output Current | 4-20 mA,Relay,Pulse,RS485,Data logging |
Working Temperature | 0-70 Deg C |
Series | e-MAG 500 |
Lining | No Liner |
Body Material | SS |
Flanges | No Flanges |
Transmitter | Integral / Remote |
Product Details:
Minimum Order Quantity | 1 Piece |
Application Media | Any Liquid |
Usage/Application | ETP |
Connection | Flanged |
Type | Electromagnetic |
Display | Local, Remote |
Frequency | 50 Hz |
Voltage | 230 V |
Product Details:
Display | Digital |
Accuracy | 0.5 % |
Brand | BR |
IP Rating | IP65 |
Frequency | 50 Hz |
Max. Pressure | 4-10 MPa |
Voltage | 230 V |
Material | Mild Steel |
Housing Protection | IP65 |
Details:
Product Details:
Minimum Order Quantity | 1 Piece |
Display | Digital |
Flow range | 0 to 9999 m3 Per Hour |
Accuracy | 0. 25% to 0. 50 % |
Power Supply | 24 VDC or 230 VAC |
Velocity Range | 0. 2 to 10 m/s |
Flow Meter Sizes | DN 2 to DN 2000 |
Coil Housing | NBR Hard Rubber/EPDM/PTFE/EBONITE |
Housing | MS |
Protection Degree | IP67/IP68 |
Product Details:
Minimum Order Quantity | 1 Piece |
Display | Digital |
Accuracy | 0. 25% to 0. 50 % |
Brand | BR |
Frequency | 50 Hz |
Voltage | 220 V |
Velocity Range | 0. 2 to 10 m/s |
Flow Meter Sizes | DN 2 to DN 2000 |
Approved Board | CPCB Approved |
Product Details:
Model Name/Number | e-MAG (B) |
Power Supply | 24 V DC / 230 V AC |
Communication | GSM |
Electrode Material | Hastelloy C,SS 316 |
Line Size | 15-1000 mm |
Working Temperature | 0 -150 Deg. C (Depends on liner) |
Lining Material | PTFE,Rubber |
Body Material | MS / SS |
Output | 4-20 mA,Relay,Pulse,RS 485,Data Logging |
Flanges | ANSI/DIN/BS/SMS/Tri-Clamp/Sandwich |
Transmitter | Local /Remote |
Series | e-MAG 600 |
Product Details:
Accuracy | 0.5% |
Line Size | 15mm to 300mm |
Operating Pressure | 20bar |
Display | Digital |
Brand | Oval |
Packaging Type | Box |
Power Supply | 230VAC/24VDC |
Material | SS |
Product Details:
Minimum Order Quantity | 1 Piece |
Display | Digital |
Brand | Oval |
Application Media | Any Liquid |
Usage/Application | Process liquids |
Material | Stainless Steel |
Temperature | -30 to +460 DegreeC (high temperature type) |
Repeatability | 0.5 |
Flow Range | 0-100% |
Model Name/Number | BR-OV |
Communication | RS485 |
Delta FlowPet DX (Water) |
15 mm to 150 mm |
Water measurement application
|
Delta FlowPet DX |
15 mm to 150 mm |
Steam measurement application with inbuilt pressure sensing
|
Egg Delta II |
04 mm to 25 mm |
Monitoring cleaning process, coolant process, factory air usage, etc.
|
Egg Delta Pulse |
04 mm to 25 mm |
Consumption monitoring of energy-fluid or coolant, etc.
|
EX Delta II (Reduced Flanged) |
50 mm to 150 mm (End Connection) 40 mm to 100 mm (Meter Size) |
Replacement of existing meters with smaller size meter and reduces cost of pipeline modification for installing one size smaller meters in existing pipelines
|
EX Delta II |
10 mm to 300 mm (In-Line Type) 200 mm to 2000 mm (Insertion Type) |
Other similar meters available in the market. This meter is available either as insertion type or inline type.
|
Hybrid Multi Delta |
25 mm to 150 mm |
Large turn down ratio flow measurement and incorporates two flow measurement technologies in one (Vortex and Thermal Mass) |
Additional Information:
Product Details:
Minimum Order Quantity | 1 Piece |
Brand | BRIC |
Application Media | Any Liquid |
Usage/Application | process |
Material | Stainless Steel |
Maximum Working Pressure | 10 |
Water metering is the process of measuring water use.
In many developed countries water meters are used to measure the volume of water used by residential and commercial building that are supplied with water by a public water supply system. Water meters can also be used at the water source, well, or throughout a water system to determine flow through that portion of the system. In most of the world water meters measure flow in Cubic meters (m3) or litres on a mechanical or electronic register. Some electronic meter registers can display rate-of-flow in addition to total usage.
There are several types of water meters in common use. Selection is based on different flow measurement methods, the type of end user, the required flow rates, and accuracy requirements.
Additional Information:
Product Details:
Minimum Order Quantity | 1 Piece |
Brand | Oval |
Application Media | Gas |
Usage/Application | Gas |
Material | Stainless Steel |
Packaging Type | Corrogated |
Power Supply | 230VAC |
Color | Green |
Accuracy | 0.5% |
65 mm to 500 mm (Insertion Type)
Additional Information:
Product Details:
Minimum Order Quantity | 1 Piece |
Usage/Application | Water |
Operating Temperature | 0 -70 Deg C (Depends on liner) |
Power Supply | 24 V DC / 230 V AC |
Output Current | 4-20mA,Relay,Pulse,RS 485,Data Logging |
Line Size | 15-1000 mm |
Electrode Material | Hastelloy C,SS 316 |
Communication | GSM |
Lining | PTFE,Rubber |
Body Material | MS or SS |
Flanges | ANSI/ DIN/ BS/ SMS/ Tri-Clamp/ Sandwich |
Transmitter | Local /Remote |
Additional Information: