Product Details:
Model Name/Number | UFM(W) |
Power Supply | 24VDC/230VAC |
Series | UFM 200 |
Line Size | 15-3000 mm |
Temperature | 0-120 Deg C |
Body Material | MS |
Output Current | 4-20mA,Relay,Pulse,RS485,Data logging |
Transmitter | Wall/Panel Mounted |
Product Details:
Flow Media Type | Liquid |
Display | Local, Remote |
Flow range(Min-Max) | 0 to 12 m/s |
Automation Grade | Automatic |
Line Size | 15 mm to 6000 mm |
Meter Type | Portable, Electronics |
Frequency | 50 Hz |
Voltage | 220 V |
Product Details:
Model Name/Number | UFM(H) |
Display | 16x2 Alphanumeric LCD Display |
Line Size | 15-3000 mm |
Temperature | 0-120 Deg C |
Body Material | Plastic |
Communication Output | RS232 |
Transmitter | Handheld |
Series | UFM 100 |
Measurement Cycle | 500 ms |
Communication Protocol | Modulus Protocol |
Additional Information:
Product Details:
Minimum Order Quantity | 1 Piece |
Model Name/Number | UFM(I) |
Power Supply | 24VDC/230VAC |
Series | UFM 300 |
Line Size | 300-3000mm |
Temperature | 0-70 Deg C |
Body Material | MS/SS |
Output Current | 4-20 mA, Relay, Pulse, RS485, Data logging |
Transmitter | Wall/Panel Mounted |
Product Details:
Model Name/Number | UFM(S) |
Power Supply | 24VDC/230VAC |
Series | UFM 400 |
Line Size | 300-1000mm |
Temperature | 0-70 Deg C |
Body Material | MS/SS |
Output Current | 4-20 mA,Relay,Pulse,RS485,Data logging |
Transmitter | Wall/Panel Mounted |
Product Details:
Flow Media Type | Water, Liquid, Etc |
Display | Digital |
Power Supply | 230 V AC or 24 V DC |
Frequency | 50 Hz |
Voltage | 230 V |
Features | Rust Proof Finishing |
We have attained wide acceptance in the market by manufacturing and supplying Wall Mounted Type Ultrasonic Flow Meter. Our offered meters are well known for their high accuracy and precise control system, hence are intensely used as permanent mounting of flow measurement in industries. These meters are offered to our estimable customers in varied specifications as per their requirements at equitable price range.
Product Details:
Minimum Order Quantity | 10 Unit |
Model Name/Number | BR-AX |
Flow Media Type | Water |
Flow Range | 0-100% |
Application Media | Water meter LORA wan |
Working Presssure | 16 bar |
Liquid Working Temperature | 50 Deg C |
Ambient Operational Temperature | 25 to 55 Deg C |
Ingress Protection | IP68 |
Additional Information: